| variety | Specification | Material | quantity | price | Origin | Remark | time |
| Seamless pipe cuttin | 114*35 | 45# | 9.722 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 114*32 | 45# | 9.758 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 114*30 | 45# | 1.758 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 114*28 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 114*25 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 114*23 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 114*22 | 45# | 8.816 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 114*20 | 45# | 8.068 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 114*18 | 45# | 4.848 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 114*16 | 45# | 16.854 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 114*14 | 45# | 12.2 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*35 | 45# | 15.834 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*32 | 45# | 16.751 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*30 | 45# | 19.464 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*28 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 108*25 | 45# | 8.582 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*22 | 45# | 10.284 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*20 | 45# | 9.002 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*18 | 45# | 3.05 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 108*16 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 102*35 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 102*32 | 45# | 0.952 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 102*30 | 45# | 20.32 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 102*28 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 102*27 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 102*25 | 45# | 16.986 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 102*22 | 45# | 2.904 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 102*20 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 102*18 | 45# | 14.271 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 102*16 | 45# | 3.88 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 102*14 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 95*30 | 45# | 7.184 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 95*28 | 45# | 9.724 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 95*25 | 45# | 1.078 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 95*22 | 45# | 4.684 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 95*20 | 45# | 14.562 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 95*18 | 45# | 12.962 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 95*16 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 89*30 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 89*28 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 89*25 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 89*22 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 89*20 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 89*18 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 89*16 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 83*25 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 83*22 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 83*20 | 45# | 0.606 | zhongzheng | 2025-10-23 | ||
| Seamless pipe cuttin | 83*18 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 83*16 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 80*25 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 80*22 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 80*20 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 80*18 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe cuttin | 80*16 | 45# | zhongzheng | 2025-10-23 | |||
| Seamless pipe | 95*10 | 20# | 0.15 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*14 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 89*13 | 20# | 41.124 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*12 | 20# | 27.796 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*11 | 20# | 25.33 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*10 | 20# | 1.27 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*9 | 20# | 40.15 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*8 | 20# | 38.252 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*7 | 20# | 39.51 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 89*6 | 20# | 38.978 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 83*14 | 20# | 0.148 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 83*12 | 20# | 30.99 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 83*10 | 20# | 68.346 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 83*9 | 20# | 27.932 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 83*8 | 20# | 46.278 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 83*7 | 20# | 56.374 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 83*6 | 20# | 1.03 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*18 | 20# | 0.2 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*14 | 20# | 5.62 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*12 | 20# | 34.546 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*11 | 20# | 50.946 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*10 | 20# | 52.972 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*9 | 20# | 43.85 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*8 | 20# | 81.766 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*7 | 20# | 23.6 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*6 | 20# | 103.226 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 80*5 | 20# | 38.726 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 76*12 | 20# | 31.006 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 76*11 | 20# | 12.196 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 76*10 | 20# | 8.138 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 76*9 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 76*8 | 20# | 0.4 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 76*7 | 20# | 10.63 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 76*6 | 20# | 48.474 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 76*5 | 20# | 0.78 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 73*14 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 73*12 | 20# | 20.388 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 73*10 | 20# | 30.682 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 73*9 | 20# | 30.7 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 73*8 | 20# | 29.258 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 73*7 | 20# | Xingqing Indoor Warehouse | 2025-10-23 | |||
| Seamless pipe | 73*6 | 20# | 15.628 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 73*5 | 20# | 14.196 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*14 | 20# | 0.13 | Xingqing Indoor Warehouse | 2025-10-23 | ||
| Seamless pipe | 70*12 | 20# | 29.94 | Xingqing Indoor Warehouse | 2025-10-23 |

